Sulfadiazine + trimethoprim Solution
Strength
400 mg + 80 mg
Pack Size
30 mL and 100 mL
| Product | Why Used | Pack Size |
|---|---|---|
| Single PCR | ||
| Theileria equi target | Detection of equine piroplasmosis in mules, donkeys and zebras. | Single test / per pathogen |
| Toxoplasma gondii | Distinguishes toxoplasmosis when clinical signs overlap in cats. | Single test / per pathogen |
| Trypanosoma equiperdum target | Detection of dourine in donkeys and mules. | Single test / per pathogen |
| Venezuelan equine encephalitis virus target | Detection of Venezuelan equine encephalitis in donkeys and mules. | Single test / per pathogen |
| Multiplex PCR | ||
| Swine Vesicular Disease Virus (VDV); Foot-and-Mouth Disease Virus; Vesicular Stomatitis Virus | Differentiates overlapping foot-and-mouth disease pathogens in one panel for pigs. | 50 / 100 reactions |
| Theileria equi; Trypanosoma equiperdum; Trypanosoma evansi; Babesia caballi; Equine herpesvirus 1; African horse sickness virus | Differentiates overlapping vector-borne infection pathogens in one panel for horses. | 50 / 100 reactions |
| Trichophyton spp. (zoophilius); Microsporum canis; Dermatophilus congolensis; Malassezia pachydermatis | Differentiates overlapping dermatitis infection pathogens in one panel for dogs. | 50 / 100 reactions |
| Vaccinia Virus; Cowpox Virus; Lumpy Skin Disease Virus; Bovine Papular Stomatitis Virus; Bovine Papillomavirus; Foot-and-Mouth Disease Virus; Vesicular Stomatitis Virus | Differentiates overlapping foot-and-mouth disease pathogens in one panel for cattle. | 50 / 100 reactions |
| Rapid Test Kits | ||
| Swine Brucellosis antibody | Provides rapid brucellosis triage before confirmatory testing in pigs. | 1T | 10T | 20T | Uncut Sheets |
Order Enquiry
Share your details and our team will contact you about your order.
Join farmers, vets and distributors across Africa. Get product updates, disease alerts and field research delivered monthly.